<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Groundwork Athletics Inc.</title>
	<atom:link href="http://groundworkathletics.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundworkathletics.ca</link>
	<description>Strength + Conditioning Training</description>
	<pubDate>Thu, 29 Jul 2010 13:59:04 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Snowshoe Night Recap by loans</title>
		<link>http://groundworkathletics.ca/news/2010/02/snowshoe-night-recap/comment-page-1/#comment-137</link>
		<dc:creator>loans</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=1106#comment-137</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found groundworkathletics.ca to be greatly interesting. I will be coming back to groundworkathletics.ca for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found groundworkathletics.ca to be greatly interesting. I will be coming back to groundworkathletics.ca for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road Hockey at O-Zone with Pat Quinn by jeff tambellini</title>
		<link>http://groundworkathletics.ca/news/2010/02/road-hockey-at-o-zone-with-pat-quinn/comment-page-1/#comment-135</link>
		<dc:creator>jeff tambellini</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=1116#comment-135</guid>
		<description>[...] and Jeff Tambellini scored three goals for his first career hat trick as the New York IslandersGroundwork Athletics Inc. Blog Archive Road Hockey at ...Groundwork Athletics provides professional strength and conditioning training for individuals, or [...]</description>
		<content:encoded><![CDATA[<p>[...] and Jeff Tambellini scored three goals for his first career hat trick as the New York IslandersGroundwork Athletics Inc. Blog Archive Road Hockey at &#8230;Groundwork Athletics provides professional strength and conditioning training for individuals, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GWA Excursion-Snowshoe Night by Leon</title>
		<link>http://groundworkathletics.ca/news/2010/02/gwa-excursion-snowshoe-night/comment-page-1/#comment-131</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=1098#comment-131</guid>
		<description>What's the day and date? Pay in advance? Where is everyone going to meet on Seymour?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the day and date? Pay in advance? Where is everyone going to meet on Seymour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Article: Determining your Heart Rate Range and Training Zone: Jon Bula by Jon Bula</title>
		<link>http://groundworkathletics.ca/news/2009/12/new-article-determining-your-heart-rate-range-and-training-zone/comment-page-1/#comment-108</link>
		<dc:creator>Jon Bula</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=1031#comment-108</guid>
		<description>Zachary

I purposefully tried to keep the article simple as to not confuse too many people lol...You are right this is a fairly hot topic.

I like to take a balanced approach with most runners.  It's important to have the lower intensity (below threshold) training to promote aerobic metabolism improvements.  Many athletes don't spend enough time in the lower zone and can suffer during long events (let's say ironman) because of that.  At the same time if  you always train slow, you'll likely remain slow.

If you are an elite marathon runner your focus will be different as your event is only 2 to 2.5 hours in duration.

Truly the best approach is a periodized and individualized one coupled with an understanding of the physiology invovled.</description>
		<content:encoded><![CDATA[<p>Zachary</p>
<p>I purposefully tried to keep the article simple as to not confuse too many people lol&#8230;You are right this is a fairly hot topic.</p>
<p>I like to take a balanced approach with most runners.  It&#8217;s important to have the lower intensity (below threshold) training to promote aerobic metabolism improvements.  Many athletes don&#8217;t spend enough time in the lower zone and can suffer during long events (let&#8217;s say ironman) because of that.  At the same time if  you always train slow, you&#8217;ll likely remain slow.</p>
<p>If you are an elite marathon runner your focus will be different as your event is only 2 to 2.5 hours in duration.</p>
<p>Truly the best approach is a periodized and individualized one coupled with an understanding of the physiology invovled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Article: Determining your Heart Rate Range and Training Zone: Jon Bula by Zachary Belford</title>
		<link>http://groundworkathletics.ca/news/2009/12/new-article-determining-your-heart-rate-range-and-training-zone/comment-page-1/#comment-104</link>
		<dc:creator>Zachary Belford</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=1031#comment-104</guid>
		<description>Hey Jon,
Thanks for the article! I wanted to ask your opinion on the importance of training at sub-lactate threshold levels to improve cardiovascular endurance. When for example, running a marathon, its in the athletes best interest to keep the intensity at just below the lactate threshold, so as to keep the rate of production of lactic acid in balance with the rate of removal. 

That being said, would it not be most beneficial for an endurance athlete to train equally at 80-90% as well as at 70-80% intensity? Because training at a higher intensity will produce more lactic acids, this would inevitable promote a lactic acid removal adaptation. Although at such high intensity's, the main energy system in gear is anaerobic, the goal is to increase the intensity at which you can sustain work. 

In addition, consider the rate of removal of lactic acids being dependent on the vascular system, which shuttles the acids to the liver for gluconeogenesis. Because of this, heart adaptations are necessary to ensure rapid removal of lactic acid, and replacement of carbohydrate.

Training zones are always such a hot topic for debate, and I'd like to know what you think about my ideas!</description>
		<content:encoded><![CDATA[<p>Hey Jon,<br />
Thanks for the article! I wanted to ask your opinion on the importance of training at sub-lactate threshold levels to improve cardiovascular endurance. When for example, running a marathon, its in the athletes best interest to keep the intensity at just below the lactate threshold, so as to keep the rate of production of lactic acid in balance with the rate of removal. </p>
<p>That being said, would it not be most beneficial for an endurance athlete to train equally at 80-90% as well as at 70-80% intensity? Because training at a higher intensity will produce more lactic acids, this would inevitable promote a lactic acid removal adaptation. Although at such high intensity&#8217;s, the main energy system in gear is anaerobic, the goal is to increase the intensity at which you can sustain work. </p>
<p>In addition, consider the rate of removal of lactic acids being dependent on the vascular system, which shuttles the acids to the liver for gluconeogenesis. Because of this, heart adaptations are necessary to ensure rapid removal of lactic acid, and replacement of carbohydrate.</p>
<p>Training zones are always such a hot topic for debate, and I&#8217;d like to know what you think about my ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tambellini Records First career Hat Trick by Ilan</title>
		<link>http://groundworkathletics.ca/news/2009/11/tambellini-records-first-career-hat-trick/comment-page-1/#comment-88</link>
		<dc:creator>Ilan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=971#comment-88</guid>
		<description>the old hatty, that don't suck.</description>
		<content:encoded><![CDATA[<p>the old hatty, that don&#8217;t suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 2-7 Martigny to Nice, France by Stella</title>
		<link>http://groundworkathletics.ca/news/2009/09/day-2-7-martigny-to-nice-france/comment-page-1/#comment-85</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=861#comment-85</guid>
		<description>Sounds like a blast!!! Who were all were on the trip? Do you ever bring girls?</description>
		<content:encoded><![CDATA[<p>Sounds like a blast!!! Who were all were on the trip? Do you ever bring girls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOMAR Adventure Race Recap by Perry-Lynne</title>
		<link>http://groundworkathletics.ca/news/2009/09/momar-adventure-race-recap/comment-page-1/#comment-83</link>
		<dc:creator>Perry-Lynne</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=913#comment-83</guid>
		<description>Laughing alot here; This commentary reminds me of the first kneeknacker that Jon &amp; Troy ran.  The competitiveness still lives strong.  Awesome!!</description>
		<content:encoded><![CDATA[<p>Laughing alot here; This commentary reminds me of the first kneeknacker that Jon &amp; Troy ran.  The competitiveness still lives strong.  Awesome!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 2-7 Martigny to Nice, France by Perry-Lynne</title>
		<link>http://groundworkathletics.ca/news/2009/09/day-2-7-martigny-to-nice-france/comment-page-1/#comment-61</link>
		<dc:creator>Perry-Lynne</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=861#comment-61</guid>
		<description>Very Impresive Troy; bet Jon wishes he could be there with you guys.  Maybe one day I will commit to such great fitness. Well Done to all of you.</description>
		<content:encoded><![CDATA[<p>Very Impresive Troy; bet Jon wishes he could be there with you guys.  Maybe one day I will commit to such great fitness. Well Done to all of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 2-7 Martigny to Nice, France by Nils</title>
		<link>http://groundworkathletics.ca/news/2009/09/day-2-7-martigny-to-nice-france/comment-page-1/#comment-60</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://groundworkathletics.ca/?p=861#comment-60</guid>
		<description>Well done dalts. Nice description of the trip. Next up mountain biking through the alps. I am working on it. Nils</description>
		<content:encoded><![CDATA[<p>Well done dalts. Nice description of the trip. Next up mountain biking through the alps. I am working on it. Nils</p>
]]></content:encoded>
	</item>
</channel>
</rss>
